Offer of specialized courses and trainings | ||||
Duration | Subject | Participants and the target group | Number of participants | Leaders |
Two-day training | From victim to winner: Using own’s capacities to get out of violence | Social workers, NGOs, Police, Others interested | Up to 20 | Dr Mirjana Dokmanović Jasmina Nikolić |
Four-day training | Training to strengthen the capacity to respond to sexual violence at faculties in Serbia | Staff (teaching and non-teaching staff) and students | 15-20 | Prof. dr Vesna Nikolić-Ristanović Jasmina Nikolić Prof. dr Sanja Ćopić Milica Luković Radaković |
Two-day training | Communication skills in the workplace | All interested | Up to 15 | Jasmina Nikolić Milica Luković Radaković |
Two-day training | Basics of mediation | All interested | Up to 15 | Marijana Nedić |
One-day training | Conflicts in the workplace | All interested | Up to 15 | Jasmina Nikolić Milica Luković Radaković |
Two-day and four-day training | Mobing – forms, victim support, legislation, implementation of mediation and basic training of mediators | All interested | Up to 10 | Prof. dr Sanja Ćopić |
One-day training, duration 4 hours | Working with victims of trafficking | Social workers, NGO, Police, Others interested | 10-15 | Prof.dr Vesna Nikolić-Ristanović, Prof. dr Sanja Ćopić |
Two-day training for a total of 8 hours | Working with victims of trafficking | Social workers, NGO, Police | 10-15 | Prof.dr Vesna Nikolić-Ristanović, Prof. dr Sanja Ćopić |
Multi-day specialized course for a total of 32 hours | Working with victims of trafficking | Social workers, NGO, Police | 10-15 | Prof.dr Vesna Nikolić-Ristanović, Prof. dr Sanja Ćopić |
One-day training, duration 4 hours | Working vith victims of crime | NGO, police, judges and prosecutors | 5-10 | Prof. dr Sanja Ćopić, Jasmina Nikolić |
Two-day training for a total of 8 hours | Working vith victims of crime | NGO, police, judges and prosecutors | 5-10 | Prof. dr Sanja Ćopić, Jasmina Nikolić |
Multi-day specialized course for a total of 32 hours | Working vith victims of crime | NGO, police, judges and prosecutors | 5-10 | Prof. dr Sanja Ćopić, Jasmina Nikolić |
One-day training, duration 4 hours | Working with victims at court | NGO and others interested | 5-10 | Prof. dr Sanja Ćopić, Jasmina Nikolić |
Two-day training for a total of 8 hours | Working with victims at court | NGO and others interested | 5-10 | Prof. dr Sanja Ćopić, Jasmina Nikolić |
Multi-day specialized course for a total of 32 hours | Working with victims at court | NGO and others interested | 5-10 | Prof. dr Sanja Ćopić, Jasmina Nikolić |
Two-day training for a total of 8 hours | Monitoring of trials | NGO and others interested | 5-10 | Prof. dr Sanja Ćopić, Jasmina Nikolić |
One-day training, duration 4 hours | Domestic violence and international standards | Social workers, police, judges, prosecutors and others interested | 10-15 | Prof.dr Vesna Nikolić-Ristanović, dr Mirjana Dokmanović |
Two-day training for a total of 8 hours | Domestic violence and international standards | Social workers, police, judges, prosecutors and others interested | 10-15 | Prof.dr Vesna Nikolić-Ristanović, dr Mirjana Dokmanović |
Multi-day specialized course for a total of 32 hours | Domestic violence and international standards | Social workers, police, judges, prosecutors and others interested | 10-15 | Prof.dr Vesna Nikolić-Ristanović, dr Mirjana Dokmanović |
One-day training, duration 4 hours | Human trafficking | All interested | 10-15 | Prof.dr Vesna Nikolić-Ristanović, Prof. dr Sanja Ćopić |
Two-day training for a total of 8 hours | Human trafficking | All interested | 10-15 | Prof.dr Vesna Nikolić-Ristanović, Prof. dr Sanja Ćopić |
Multi-day specialized course for a total of 32 hours | Human trafficking | All interested | 10-15 | Prof.dr Vesna Nikolić-Ristanović, Prof. dr Sanja Ćopić |
Two-day training for a total of 8 hours | The ways of truth and reconciliation | All interested | 10-15 | Prof.dr Vesna Nikolić-Ristanović, Prof. dr Jelena Srna |
Multi-day specialized course for a total of 32 hours | The ways of truth and reconciliation | All interested | 10-15 | Prof.dr Vesna Nikolić-Ristanović, Prof. dr Jelena Srna |
Three-day specialized course for a total of 9 hours | Gender and violence | All interested | 10-15 | Prof.dr Vesna Nikolić-Ristanović |
Five-day specialized course for a total of 15 hours | Gender and violence | All interested | 10-15 | Prof.dr Vesna Nikolić-Ristanović |
Realized coursesTrainings accredited by the Republic Institute for Social Protection | |||
Name of the training | Participants | Place of training realisation | Time of training realisation |
Training to strengthen the capacity to respond to sexual violence at faculties in Serbia | 170 people (64 teaching staff; 28 non-teaching staff and 78 students (Faculty of Political Sciences, University of Belgrade; | online | February-April 2022 March-April 2023 |
From victim to winner: Using own’s capacities to get out of violence | 22 people employed in the City Center for Social Work (Novi Beograd Department, Zemun Department, Palilula Department and Surčin Department) and 2 people employed in the Victimology Society of Serbia | Hotel Palas, Belgrade | October 2022. |
Workshop for mapping the needs of victims, risk assessment and developing an individual support and protection plan | 8 representatives of social work centres ((Zaječar, Veliko Gradište, Aleksinac, Kragujevac, Subotica, Vrbas, Pančevo, Novi Beograd, Šabac, Sremska Mitrovica, Zrenjanin) | online | May – June 2022 |
21 representatives of the basic public prosecutor’s offices (Kruševac, Veliko Gradište, Prokuplje, Aleksinac, Kragujevac, Subotica, Pančevo, Valjevo, Vrbas, Šabac, Vršac, Lazarevac, Paraćin, Požarevac, Zrenjanin, Mladenovac)
| |||
Training for social service providers to work with victims of gender-based violence | 19 employees in Police Departments (Kruševac, Zaječar, Prokuplje, Kragujevac, Zrenjanin, Belgrade, Lazarevac, Mladenovac, Užice, Požarevac, Valjevo, Pančevo, Smederevo, Sremska Mitrovica, Niš) | online | January 2022 |
19 employees in Basic Public Prosecutor’s Office (Kruševac, Aleksinac, Šabac, Subotica, Kragujevac, Požega, Mladenovac, Valjevo, Lazarevac, Veliko Gradište, Paraćin, Požarevac) | online | December 2021 | |
21 employees at the Center for social work (Zaječar, Pančevo, Šabac, Kragujevac, Vrbas, Novi Beograd) | online | December 2021 | |
19 employees at the Center for social work (Zaječar, Šabac, Aleksinac, Subotica, Pančevo, Zrenjanin, Požega, Kruševac) | online | November 2021 | |
15 participants | Šabac | December 2019 | |
21 participants | Network of Committees for Human Rights in Serbia -Vranje | September 2019 | |
16 participants | Belgrade | July 2019 | |
14 participants | Novi Sad | June 2019 | |
15 participants | Niš | June 2019 | |
6 participants | VDS – Belgrade | November 2018 | |
7 participants | VDS – Belgrade | May 2018 | |
21 participants | NGO Bibija – Belgrade | October 2016 | |
6 participants | VDS –Belgrade | April – May 2016 | |
11 employees at the Center for social work in Pancevo | Center for social work – Pančevo | December 2013 | |
6 employees at the Center for social work Valjevo | VDS –Belgrade | February – March 2013 | |
12 employees at the Correctional Institution for Women in Požarevac | Correctional Institution for Women in Požarevac | May – June 2012 | |
Training for social service providers for working with victims of violence | 6 participants; training for a new group of volunteers | VDS – Belgrade | April 2019 |
10 participants; training for a new group of volunteers | VDS – Belgrade | April – May 2018 | |
10 participants; training for a new group of volunteers | VDS – Belgrade | April – May 2017 | |
10 participants; training for a new group of volunteers | VDS – Belgrade | April – May 2016 | |
9 participants; training for a new group of volunteers | VDS – Belgrade | April – May 2015 | |
11 participants; training for a new group of volunteers | VDS – Belgrade | April – May 2014 | |
9 participants; training for a new group of volunteers | VDS – Belgrade | April – May 2013 | |
10 participants; training for a new group of volunteers | VDS – Belgrade | April – May 2012 | |
12 participants; training for a new group of volunteers | VDS – Belgrade | April – May 2011 | |
14 participants NGO Fenomena | NGO Fenomena Kraljevo | September – October 2010 | |
7 participants NGO Women in action | Velika Plana | June – July 2010 | |
5 participants | Belgrade | July 2010 | |
Prevention harassment in the workplace – manifestations, victim support, legislation and basics of mediation | 6 employees in Lidl company | Belgrade | October 2020 |
Contact
011 2288040
065 5486421
063 356613 E-mail:
www.vds.rs
Every working day from 10:00am to 20:00pm